Portuguese Flannel Size Chart
PORTUGUESE FLANNEL SIZE CHART
Shirts: Regular Fit
Sizing (inches): | M | L | XL |
Chest Width | 22 | 23 | 24 |
Back Length | 29.9 | 30.7 | 31.4 |
Sleeve (short) | 10 | 10.2 | 10.4 |
Sleeve (long) | 25.1 | 25.5 | 26.3 |
Overshirts: Regular Fit
Sizing (inches): | M | L | XL |
Chest Width | 22.5 | 24 | 25 |
Back Length | 28.5 | 29 | 29 |
Sleeve | 25.7 | 26.2 | 26.4 |
Please note that the measurements are based on the garment laid flat and are useful as a general guide only