YMC Alva Trouser Size Chart
YMC ALVA TROUSER SIZE CHART
MILITARY CHINO - Loose Fit Through Thigh Tapers To Hem
Sizing (inches): | S | M | L | XL |
Waist - relaxed | 30¼ | 32¼ | 34¼ | 36¼ |
Thigh | 14½ | 15 | 15 | 16 |
Front Rise | 13¾ | 14 | 14½ | 14½ |
Length - Inside Leg | 29 | 29 | 29 | 29 |
Hem Opening Width | 7½ | 7½ | 7¾ | 8 |
Please note that the measurements are based on the garment laid flat and are useful as a general guide only