Carhartt Women Size Chart
CARHARTT WOMEN CHESTER TEE SIZE CHART
T-Shirt: Loose Fit / Cropped length
Sizing (inches): | S | M | L |
Chest Width | 20.5 | 22 | 23 |
Length (centre back) | 22.5 | 23.5 | 24.5 |
Sleeve Length ( Short) | 8 | 8 | 8.5 |
CARHARTT WOMEN CASEY SWEATSHIRT SIZE CHART
Sweatshirt: Balloon Fit
Sizing (inches): | S | M | L |
Chest Width | 22.5 | 24.5 | 25.5 |
Hem Width | 17 | 18.5 | 19.25 |
Length (centre back) | 24.5 | 24.75 | 25.5 |
Sleeve Length (dropped shoulder) | 22.5 | 22.5 | 22.75 |
CARHARTT WOMEN HOODED CASEY SWEATSHIRT SIZE CHART
Sweatshirt: Balloon Fit
Sizing (inches): | S | M | L |
Chest Width | 23 | 24.5 | 26 |
Hem Width | 17 | 18 | 19.5 |
Length (centre back) | 24 | 25 | 25.5 |
Sleeve Length (dropped shoulder) | 22.5 | 22.75 | 23 |
CARHARTT WOMEN SKYLER LINER SIZE CHART
Sizing (inches): | S | M | L |
Chest Width | 22.25 | 23.25 | 24 |
Length (centre back) | 25 | 25.75 | 26.25 |
Sleeve Length (dropped shoulder) | 23.5 | 24 | 24.75 |
Please note that the measurements are based on the garment laid flat and are useful as a general guide only